Product Details:
Minimum Order Quantity | 5 Kilogram |
Required For | Detergent powder |
Packaging Type | Bottle, drum |
Packaging Size | 1 to 250 Kg |
Physical State | Liquid |
Brand | Veera |
Usage | Industrial purpose |
Products Name | Description |
Araliya 13 | Floral, Fancy, Woody, Fresh |
Bela T | Floral, Fresh, Green |
Comp L 305 | Fresh, Citrusy, Piney |
Comp Lo/Dt | Sweet, Citrus, Lemon, Orange |
Det Aob 1611 B | Flower, Citrus, Green |
Det Floral 26 | Fresh, Floral, Green |
Forever 41 | Sweet, Green, Fruity |
Fresh Lime 130 | Fresh, Floral, Lemon |
Green Lime 100 | Fresh, Floral, Green |
Green Lime M | Fresh, Sweetish, Citrus |
Jasmine 164 | Sweet, Floral, Jasmine |
Jasmine Mogra 1012 | Strong, Floral, Green |
Kaccha Bela Vf | Fancy, Floral, Fresh, Green |
Lemon 166 | Fresh, Citrus, Powerful |
Lemon 183 | Fresh, Citrus, Lemon |
Lemon Jasmine 1012 | Floral, Citrus, Green |
Lime 1000 | Sweet, Citrus, Lime |
Lemon 112 | Strong, Fresh, Citrus, Green |
Lime Sweet | Strong, Fresh, Citrus, Green |
Lime Vf/C | Fresh, Citrus, Green |
Orange 200 | Floral, Sweet, Orange, Flowery |
Oxy Blue A | Aromatic, Fresh, Fruity, Watery |
Raj 400 | Fresh, Fruity, Oily, Green |
Ri 2113 | Fresh, Citrus, Woody |
S. Excel 2010 | Fresh, Sweet, Fruity |
Sandal Vetiver 105 | Woody, Strong, Violet, Sandal |
T 45 | Fresh, Lemon, Aldehydic |
T Plus 191 | Sharp, Sweet, Fruity |
Tango Plus | Aldehydic, Floral, Orange, Blossom |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Veera |
Form | Liquid |
Packaging size | 1 to 250 Kg |
Packaging type | Bottle,drum |
Usage | Industrial |
We offer our clients a superior quality Citrus fragrance. Available in tangy and sharp citrus odour, these are widely used in soap, detergents, spray and soaps. Well formulated bu using a natural ingredient, these have excellent fragrance and retain for long. Available in various packaging, these are easily available from us at market leading prices.
Range :-
Products Name | Description |
Lemon 166 | Fresh, Citrus, Powerful |
Lemon 183 | Fresh, Citrus, Lemon |
Lemon Jasmine 1012 | Floral, Citrus, Green |
Lemon 112 | Strong, Fresh, Citrus, Green |
Products Name | Description |
Lemon 166 | Fresh, Citrus, Powerful |
Lemon 183 | Fresh, Citrus, Lemoney |
Lemon Jasmine 1012 | Floral, Citrus, Green |
Lime 2000 | Sweet, Citrus, Herbal |
Lime Sweet | Fresh, Sweet, Lemoney |
Lime Vf/C | Fresh, Citrus, Green |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Laundry and detergent |
Form | Liquid |
Brand | Veera |
Packaging Size | 1 to 250 kg |
Packaging Type | Drum, bottle |
Usage | In industries |
Products Name | Description |
Orange Best 2012 | Sweet, Floral, Orange |
Orange 200 | Floral, Sweet, Orange, Flowery |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Laundry care |
Fragrance Type | Liquied |
Fragrance | Woody, Fruity, Floral |
Packaging Type | Bottle,Drum |
Form | Liquid |
Is It Medicated | Non Medicated |
Required For | Laundry detergent and Soap |
Brand | Veera |
Packaging size | 1 to 250 Kg |
Usage | In industries |
Products Name | Description |
Araliya 13 | Floral, Fancy, Woody, Fresh |
Bela T | Floral, Fresh, Green |
Comp L 305 | Fresh, Citrusy, Piney |
Comp Lo/Dt | Sweet, Citrus, Lemon, Orange |
Det Aob 1611 B | Flower, Citrus, Green |
Det Floral 26 | Fresh, Floral, Green |
Forever 41 | Sweet, Green, Fruity |
Fresh Lime 130 | Fresh, Floral, Lemon |
Green Lime 100 | Fresh, Floral, Green |
Green Lime M | Fresh, Sweetish, Citrus |
Jasmine 164 | Sweet, Floral, Jasmine |
Jasmine Mogra 1012 | Strong, Floral, Green |
Kaccha Bela Vf | Fancy, Floral, Fresh, Green |
Lemon 166 | Fresh, Citrus, Powerful |
Lemon 183 | Fresh, Citrus, Lemon |
Lemon Jasmine 1012 | Floral, Citrus, Green |
Lime 1000 | Sweet, Citrus, Lime |
Lemon 112 | Strong, Fresh, Citrus, Green |
Lime Sweet | Strong, Fresh, Citrus, Green |
Lime Vf/C | Fresh, Citrus, Green |
Orange 200 | Floral, Sweet, Orange, Flowery |
Oxy Blue A | Aromatic, Fresh, Fruity, Watery |
Raj 400 | Fresh, Fruity, Oily, Green |
Ri 2113 | Fresh, Citrus, Woody |
S. Excel 2010 | Fresh, Sweet, Fruity |
Sandal Vetiver 105 | Woody, Strong, Violet, Sandal |
T 45 | Fresh, Lemon, Aldehydic |
T Plus 191 | Sharp, Sweet, Fruity |
Tango Plus | Aldehydic, Floral, Orange, Blossom |
Additional Information:
Product Details:
Minimum Order Quantity | 5 KG |
Form | Liquid |
Packaging Type | Plastic Bottle |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 5Kg |
Brand | Veera |
Country of Origin | Made in India |
Products Name | Description |
Bouquet Ck | Warm, Woody, Floral |
Comp L 305 | Fresh, Citrus, Piney |
Comp Lo/Dt | Sweet, Citrus, Lemony, Orange |
Det Floral 26 | Fresh, Floral, Green |
Jasmine 164 | Sweet, Floral, Jasmine |
Kaccha Bela Vf | Fancy, Floral, Fresh, Green |
Lemon 166 | Fresh, Citrus, Powerful |
Lemon 183 | Fresh, Citrus, Lemoney |
Lemon Jasmine 1012 | Floral, Citrus, Green |
Lime 2000 | Sweet, Citrus, Herbal |
Lime Sweet | Fresh, Sweet, Lemoney |
Lime Vf/C | Fresh, Citrus, Green |
Orange Best 2012 | Sweet, Floral, Orange |
Oxy Blue A | Aromatic, Fresh, Fruity |
Raj Pure | Fresh, Fruity, Oily, Green |
T Plus 191 | Sharp, Sweet, Fruity |
Tango Peel 6614 | Strong, Sweet |
Tide 137 | Aldehydic, Floral, Orange |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Form | Liquid |
Packaging Type | Plastic Bottle |
Usage/Application | FABRIC SOFTNER |
Origin Place | DELHI |
Brand | VEERA |
Uses | WASHING |
Products Name | Description |
Bouquet Ck | Warm, Woody, Floral |
Comp L 305 | Fresh, Citrus, Piney |
Comp Lo/Dt | Sweet, Citrus, Lemony, Orange |
Det Floral 26 | Fresh, Floral, Green |
Jasmine 164 | Sweet, Floral, Jasmine |
Kaccha Bela Vf | Fancy, Floral, Fresh, Green |
Lemon 166 | Fresh, Citrus, Powerful |
Lemon 183 | Fresh, Citrus, Lemoney |
Lemon Jasmine 1012 | Floral, Citrus, Green |
Lime 2000 | Sweet, Citrus, Herbal |
Lime Sweet | Fresh, Sweet, Lemoney |
Lime Vf/C | Fresh, Citrus, Green |
Orange Best 2012 | Sweet, Floral, Orange |
Oxy Blue A | Aromatic, Fresh, Fruity |
Raj Pure | Fresh, Fruity, Oily, Green |
T Plus 191 | Sharp, Sweet, Fruity |
Tango Peel 6614 | Strong, Sweet |
Tide 137 | Aldehydic, Floral, Orange |
Product Details:
Brand | Veera |
Required For | Soap making |
Packaging size | 1 to 250 Kg |
Packaging type | Drum,bottle |
Usage | In industries |
Form | Liquid |
As per the increasing and segregated requirements of our patrons, we are affianced in presenting a broad spectrum of Rose Perfume for Soap. It is because of their high efficacy and reliable operations that these Rose Perfume for Soap have earned us huge accolades in the market. Additionally, we never compromise on the quality of our products and the packing material to deliver these at nominal rates. In adherence to the medical industry set norms and quality principles, this offered product is hugely demanded in the industry owing to their longer shelf life, best packaging solutions and enhanced effectiveness.
Features
Products Name | Description |
Rose Petal Vf Wp | Rosey, Petaly, Fresh |
Product Details:
Minimum Order Quantity | 5 Kg |
Usage/Application | Industrial |
Brand | Veera |
Packaging Type | Drum,bottle |
Packaging Size | 1 to 250 Kg |
Physical State | Liquid |
Usage | In industries |
Container material | Plastic,aluminium,iron |
We offer our clients an exclusive range of Floral fragrances. These fragrances have soothing, aromatic and pleasing fragrance, widely used in soap, detergent, spray, shampoo and candle. Available in various packaging, these can be purchased from us at market leading prices.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | cleaning produvts |
Fragrance Type | Liquied |
Packaging Type | Bottle, drum |
Packaging Size | 1 to 250 Kg |
Physical State | Liquid |
Available Weight (Kg) | 25 |
Is It Medicated | Non Medicated |
Required For | Flour cleaner,laundry care |
Brand | Veera |
Usage | In industries |
Product Details:
Required For | Floor Cleaner |
Physical State | Liquid |
Packaging Type | Bottle, drum |
Packaging Size | 1 to 250 Kg |
Brand | Veera |
Usage | In industries |
Product Details:
Minimum Order Quantity | 5 Kg |
Form | Liquid |
Packaging Size | 5 Kg |
Packaging Type | Plastic Bottle |
Scent Type | Floral |
Usage/Application | hand sanitizer |
Country of Origin | Made in India |
S No. | DESCRIPTION | PRICE IN $. |
1 | ALOEVERA WP | 16.13 |
2 | APRICOAT 121 WP | 16.13 |
3 | ALMOND SWEEI WP | 16.13 |
4 | ANANDA 23 WP | 16.13 |
5 | ARALIYA 13 WP | 16.13 |
6 | ATTARFUL 121 WP | 16.13 |
7 | AVENUE WP | 16.13 |
8 | BLUE WATER 121 WP | 16.13 |
9 | BANANA WP | 16.13 |
10 | BAKHOUR 113 WP | 16.13 |
11 | CARE 13 WP | 16.13 |
12 | CHOCOLATE WP | 16.13 |
13 | CIGAR121 WP | 16.13 |
14 | COCONUTE NO 1 WP | 16.13 |
15 | COMP L 305 WP | 16.13 |
16 | COMP PARIS H WP | 16.13 |
17 | COOL WATER WP | 16.13 |
18 | CUCUMBER WP | 16.13 |
19 | DETTOL 14 WP | 16.13 |
20 | DET C.KAM 21316 WP | 16.13 |
21 | DISCOVER 211 WP | 16.13 |
22 | DELICIA 108 WP | 16.13 |
23 | DONY 13 WP | 16.13 |
24 | DRAKKAR WP | 16.13 |
25 | ETR WP | 16.13 |
26 | FANTASY FLOWER PURPLE 83 WP | 16.13 |
27 | FLORAL PINK 81 WP | 16.13 |
28 | FLOWER NATION WP | 16.13 |
29 | FRUITY WP | 16.13 |
30 | GOLDEN EYE VF WP | 16.13 |
31 | GRAPE FRUIT WP | 16.13 |
32 | GREEN APPLE WP | 16.13 |
33 | GULAB WP | 16.13 |
34 | GULABARI WP | 16.13 |
35 | HERBAL SOAP NO 1 WP | 16.13 |
36 | KACHA BELA WP | 16.13 |
37 | KESAR 599 WP | 16.13 |
38 | LAVENDAR WP | 16.13 |
39 | LAVENDAR ENGLISH WP | 16.13 |
40 | LEMON LIME WP | 16.13 |
41 | LOTUS 121 WP | 16.13 |
42 | LOVE 106 WP | 16.13 |
43 | LIME WP | 16.13 |
44 | LIFEBUOY TOTAL 15 WP | 16.13 |
45 | LILAK VF WP | 16.13 |
46 | LYCHEE DELIGHT WP | 16.13 |
47 | MEGA WP | 16.13 |
48 | MAGNETIC SUPER WP | 16.13 |
49 | MANDARINE 246 WP | 16.13 |
50 | MUSK JVN 241 WP | 16.13 |
51 | MUKHALAT 97 WP | 16.13 |
52 | MYSTERY WP | 16.13 |
53 | NEEM BEST 296 WP | 16.13 |
54 | OCEAN BLUE WP | 16.13 |
55 | OPIUMWP | 16.13 |
56 | ORANGE WP | 16.13 |
57 | PAPAYA WP | 16.13 |
58 | PEACH NO 1 WP | 16.13 |
Product Details:
Brand | Veera |
Packaging Type | Bottle,drum |
Packaging Size | 1 to 250 Kg |
Physical State | Liquid |
Usage | In industries |
Fragrance type | Strawberry |
Product Details:
Minimum Order Quantity | 5 Kg |
Scent Type | Floral |
Packaging Size | 5 Kg |
Form | Liquid |
Packaging Type | Plastic Bottle |
Usage or Application | As per requirement |
Country of Origin | Made in India |
Products Name | Description |
Aloevera 257 | Green, Leafy, Fresh |
Baby Jj 147 | Soft, Creamy, Powdery |
Blue Water E | Aqua, Floral, Fancy |
Comp Paris H | Green, Fruity, Melon |
Cream Sp 229 | Floral, Creamy, Woody |
Cucumber Vf | Fresh, Green, Watery |
Dettol 14 | Phendic, Harsh, Terpenic |
Discover 211 | Fancy, Woody, Musky |
Fruit Punch | Sweet, Fruity, Caremellic |
Fruity Flower 96 | Fruity, Floral, Sweet |
Haldi Chandan 23 | Sweet, Spicy, Woody |
Herbal Soap No 1 | Floral, Green, Herbal |
Jasmine 81 | Strong, Sharp, Floral, Fruity |
Jasmine Colour Less | Floral, Sweet, Jasmine |
Kaccha Bela Vf | Fancy, Floral, Fresh, Green |
Kesar 599 | Saffron, Woody, Sweet |
Lavender English | Floral, Lavender, Powdery |
Lifeboy Total 15 | Floral, Aromatics, Creasolic |
Lime Cinth 211 | Lime, Fresh, Citrus |
Lychee Delight | Sweet, Fruity, Juicy |
Neem Best 296 | Green, Spicy, Herbal |
Papaya 86 | Papaya Fruit, Sweet, Green |
Peach & Cream L | Sweet, Creamy, Fruity |
Pears Soap 85 | Spicy, Minty, Woody |
Rose 109/64 | Rosy, Soapy, Floral |
Rose Bulgarian N 171 | Floral, Spicy, Rosy |
Sandal Soap 52 | Sweet, Powerful, Woody |
Sandal Sweet | Sweet, Herbal, Woody |
Spice Mint P | Woody, Sweet, Ambery |
Spring 2014 | Minty, Floral, Spicy |
Strawberry Shot | Sweet, Fruity, Lactonic |
Aloevera 121 | Strong, Sharp, Green, Watery |
Lavender 121 | Fresh, Floral, Herbaceous |