Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Veera |
Physical State | Liquid |
Packaging Size | 1 to 250 Kg |
Packaging Type | Bottle, drum |
Usage | In industries |
S No. | DESCRIPTION | PRICE IN $. |
1 | ALOEVERA WP | 16.13 |
2 | APRICOAT 121 WP | 16.13 |
3 | ALMOND SWEEI WP | 16.13 |
4 | ANANDA 23 WP | 16.13 |
5 | ARALIYA 13 WP | 16.13 |
6 | ATTARFUL 121 WP | 16.13 |
7 | AVENUE WP | 16.13 |
8 | BLUE WATER 121 WP | 16.13 |
9 | BANANA WP | 16.13 |
10 | BAKHOUR 113 WP | 16.13 |
11 | CARE 13 WP | 16.13 |
12 | CHOCOLATE WP | 16.13 |
13 | CIGAR121 WP | 16.13 |
14 | COCONUTE NO 1 WP | 16.13 |
15 | COMP L 305 WP | 16.13 |
16 | COMP PARIS H WP | 16.13 |
17 | COOL WATER WP | 16.13 |
18 | CUCUMBER WP | 16.13 |
19 | DETTOL 14 WP | 16.13 |
20 | DET C.KAM 21316 WP | 16.13 |
21 | DISCOVER 211 WP | 16.13 |
22 | DELICIA 108 WP | 16.13 |
23 | DONY 13 WP | 16.13 |
24 | DRAKKAR WP | 16.13 |
25 | ETR WP | 16.13 |
26 | FANTASY FLOWER PURPLE 83 WP | 16.13 |
27 | FLORAL PINK 81 WP | 16.13 |
28 | FLOWER NATION WP | 16.13 |
29 | FRUITY WP | 16.13 |
30 | GOLDEN EYE VF WP | 16.13 |
31 | GRAPE FRUIT WP | 16.13 |
32 | GREEN APPLE WP | 16.13 |
33 | GULAB WP | 16.13 |
34 | GULABARI WP | 16.13 |
35 | HERBAL SOAP NO 1 WP | 16.13 |
36 | KACHA BELA WP | 16.13 |
37 | KESAR 599 WP | 16.13 |
38 | LAVENDAR WP | 16.13 |
39 | LAVENDAR ENGLISH WP | 16.13 |
40 | LEMON LIME WP | 16.13 |
41 | LOTUS 121 WP | 16.13 |
42 | LOVE 106 WP | 16.13 |
43 | LIME WP | 16.13 |
44 | LIFEBUOY TOTAL 15 WP | 16.13 |
45 | LILAK VF WP | 16.13 |
46 | LYCHEE DELIGHT WP | 16.13 |
47 | MEGA WP | 16.13 |
48 | MAGNETIC SUPER WP | 16.13 |
49 | MANDARINE 246 WP | 16.13 |
50 | MUSK JVN 241 WP | 16.13 |
51 | MUKHALAT 97 WP | 16.13 |
52 | MYSTERY WP | 16.13 |
53 | NEEM BEST 296 WP | 16.13 |
54 | OCEAN BLUE WP | 16.13 |
55 | OPIUMWP | 16.13 |
56 | ORANGE WP | 16.13 |
57 | PAPAYA WP | 16.13 |
58 | PEACH NO 1 WP | 16.13 |
60 | PEACOCK 62 WP | 16.13 |
61 | PURPLE 65 WP | 16.13 |
62 | POEM WP | 16.13 |
63 | PONDS WP | 16.13 |
64 | RAJ PURE WP | 16.13 |
65 | RED APPLE WP | 16.13 |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | Bottle, Drum |
Packaging Size (Litre) | 1 to 250 Kg |
Fragrances Form | Liquid |
Required For | Cosmetic Product |
Brand | Veera |
Usage | In industries |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Required For | Shampoo |
Fragrances Form | Liquid |
Packaging Size (Litre) | 1 to 250 Kg |
Packaging Type | Bottle, Drum |
Brand | Veera |
Usage | In industries |
Container material | Plastic, aluminium, iron |