Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size (Litre) | 1 to 250 Kg, 30kg, 25kg, 10kg |
Packaging Type | Bottle, Jerry Can, Drum |
Required For | Cosmetics |
Fragrances Form | Liquid |
Brand | Veera |
Usage | In industries |
Products Name | Description |
Almond B A | Almond, Sweet, Oily |
Amla D B | Terpenic, Oily, Piney |
Amla Anmol | Citrus, Piney, Sweet, Oily |
Coconut No.1 | Lactonic, Creamy, Coconut |
Comp KK 1012 | Herbal, Spicy, Floral |
Gange H 252 | Spicy, Balsamic, Minty |
Jasmine Colourless | Floral, Sweet, Jasmine |
Kaccha bela VF | Fancy, Floral, Fresh, Green |
Kk-679 | Herbal, Spicy, Floral |
Musk Am 121 | Floral, Spicy, Flowery |
Navratan Cool-121 | Minty, Hebal, Balsamic |
Nine Flower | Floral, Herbal, Powdery |
Sesa 302 | Fancy, Floral, Herbal |
Products Name | Description |
Aloevera 121 | Strong, Green, Woody |
Apricot-121 | Fresh, Aromatic, Floral |
Cucumber Vf | Fresh, Green, Watery |
Green Apple | Fruity, Green, Watery |
Gulabari 121 | Rosepetal, Watery, Creamy |
Peach No.1 | Strong, Fruity, Balsamic |
Red Apple | Fruity, Apple, Sweet |
Spring 2014 | Sweet, Fruity, Mango |
Strawberry Shot | Sweet, Fruity, Strawberry Like |
Sweet Fruit | Soft, Sweet, Fruity, Juicy |
Products Name | Description |
Aloevera Wp | Strong, Sharp, Green, Watery |
Avenue Wp | Floral, Herbaceous, Fancy |
Blue Water 121 Super Wp | Floral, Ocean, Fancy |
Bakhour 113 Wp | Sweet, Fruity, Floral, Woody |
Comp Paris H Wp | Sweet, Fruity, Cosmetics |
Cool Water Wp | Floral, Aqua, Citrus |
Cucumber Wp | Fresh, Green, Watery |
Drakkar Wp | Green, Floral, Sulfurious |
Golden Eye Wp | Floral, Warm, Violet Like |
Mega Wp | Fresh, Floral, Camphoraceous |
Mandrin 246 Wp | Strong, Citrus, Mandrin |
Peach No. 1 Wp | Floral, Sweet, Peach |
Poem Wp | Fancy, Sweet, Fruity, Powdery |
Spring 2014 Wp | Fruity, Floral, Ozonic |
Shikakai 2089 Wp | Herbal, Sweet, Spicy |
Aloevera 257 | Green, Leafy, Fresh |
Frutus G | Fresh, Sweet, Fruity |
Green Apple | Fruity , Green , Watery |
Pro V 12 | Fancy, Green , Fruity |
Watermelon 121 | Green, Fresh, Ozone |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Fragrances Form | Liquid |
Packaging Type | Drum, Bottle |
Packaging Size (Litre) | 1 to 250 Kg |
Required For | Creams |
Brand | Veera |
Usage | In industries |
Products Name | Description |
Aloevera 121 | Strong, Sharp, Green, Watery |
Aloevera 257 | Strong, Green, Fancy |
Apricot-121 | Fresh, Fruity, Floral |
B.Plus Herbal | Sweet, Creamy, Powdery |
Butterscotch | Strong, Sharp, Buttery |
Chocolate 176 | Sweet, Chocolate, Cocoa |
Comp 7575 | Fine, Citrus, Sweet |
Comp Paris H | Green, Fruity, Melon |
Comp Sfc | Floral, Creamy, Musky |
Cream Sp 229 | Floral, Creamy, Musky |
Cucumber Vf | Fresh, Green, Watery |
Delecia 108 | Floral, Creamy, Powdery |
F & L 2016 | Sweet, Fancy, Creamy |
Flower Nation | Sweet, Fruity, Flower |
Fruity Flower 96 | Floral, Warm, Violet |
Golden Eye 121 | Green, Fruity, Apple |
Green Apple | Floral, Fresh, Green |
Green Tea No 1 | Strong, Sweet, Rasberry |
Fruitela | Sweet, Floral, Musky |
Lolly O Valley | Sweet, Fruity, Juicy |
Lychee Delight | Fresh, Floral, Cumphoraceous |
Meghna | Floral, Creamy Musky |
Nivi 2016 | Fresh, Floral, Ozone |
Papaya 86 | Herbal, Furity, Watery |
Ponds Cc | Floral, Powdery, Creamy |
Rose Bulgarian N 171 | Fruity Apple, Sweet |
Red Apple | Floral, Spicy, Rosy |
Sandal Sweet | Woody, Sweet, Ambery |
Sandal Vetiver 105 | Woody, Strongly, Violet |
Soft Touch 121 | Sweet, Woody, Soft |
Spring 121 | Sweet, Fruity, Lactonic |
Strawberry Vf | Sweet, Fruity, Strawberry |
Tulsi 229 | Sweet, Herbaceous, Spicy |
Vanilla 2010 | Sweet, Creamy, Balsamic |
Watermelon 121 | Green, Fresh Marine |
White Flower 1212 | Soft, Floral, Orriss |
Products Name | Description |
Aloevera 121 | Strong, Green, Woody |
Apricot-121 | Fresh, Aromatic, Floral |
Cucumber Vf | Fresh, Green, Watery |
Green Apple | Fruity, Green, Watery |
Gulabari 121 | Rosepetal, Watery, Creamy |
Peach No.1 | Strong, Fruity, Balsamic |
Red Apple | Fruity, Apple, Sweet |
Spring 2014 | Sweet, Fruity, Mango |
Strawberry Shot | Sweet, Fruity, Strawberry Like |
Sweet Fruit | Soft, Sweet, Fruity, Juicy |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Veera |
Packaging Type | Drum,bottle |
Packaging Size | 5 to 250 Kg |
Physical State | Liquid |
Required For | moisturizer |
Country of Origin | Made in India |
Usage | In industries |
Container material | Plastic,aluminium,iron |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Color | Beige |
Packaging Type | Bottle |
Fragrance | Lemon |
Usage/Application | Personal |
Products Name | Description |
Aloevera Wp | Strong, Sharp, Green, Watery |
Attarful Wp | Green, Floral, Attar Type |
Avenue Wp | Floral, Herbal, Cologue Like |
Blue Water 121 Super Wp | Floral, Ocean, Fancy |
Comp L 305 Wp | Lemon, Lime, Citurs Fresh |
Comp Paris H Wp | Sweet, Fruity, Cosmetics |
Dettol 14 Wp | Phenolic, Harsh, Terpinic |
Det C Kam 21316 Wp | Citrus, Floral, Woody |
Desi Gulab Wp | Rose Petal, Floral Fresh |
Dony 13 Wp | Fancy, Floral, Sweet |
Drakkar Wp | Green, Floral, Sulfurous |
Fruity Wp | Fresh, Sweet, Fruity |
Green Apple Wp | Fruity, Green, Watery |
Gulabari Wp | Rose Water Type |
Herbal Soap No 1 Wp | Green, Floral, Jasmine |
Kacch Bela Vf Wp | Floral, Lavender Powdery |
Lemon Lime Wp | Fresh, Green, Sweet |
Love 106 Wp | Green, Citrus, Herbal |
Lifebuoy Total 15 Wp | Floral, Aromatic, Cresolic |
Mega Wp | Fresh, Floral, Camphoraceous |
Neem Best 96 Wp | Green, Spicy, Herbal |
Ornage Best 2012 Wp | Orange, Sweet, Floral |
Papaya Wp | Herbal, Fruity, Watery |
Peach No 1 Wp | Peach Fruit, Pulp Type |
Red Apple Wp | Fruity Apple, Sweet, Cosmetics |
Rose Petal Vf Wp | Rosey, Petaly, Fresh |
Spring 2014 Wp | Fruity, Floral, Ozonic |
White Musk Wp | Sweet, Powdery, Musk |
Additional Information: